![]()
World Maths Day 3-March,2010
The following Students participated in the World Maths Day on 3-March,2010.
| SN | Name of Participant | CLASS | AWARD | REMARK |
| 1 | ANAMIKA SHARMA | VII | GOLD CERTIFICATE | 11695 POINTS |
| 2 | A. AMAR | XI | PARTICIPANT AWARD | HIGHEST CORRECT ANSWER 39 IN ONE MINUTE |
| 3 | MANINDER SINGH | VIII | PARTICIPANT AWARD | CERTIFICATE AWARD |
| 4 | YOGESH KUMAR | VII | PARTICIPANT AWARD | CERTIFICATE AWARD |
| 5 | PRAVEEN | VIII | PARTICIPANT AWARD | CERTIFICATE AWARD |
| 6 | HEENA | VII | PARTICIPANT AWARD | CERTIFICATE AWARD |
![]() |
|
| THE REPORT OF WORLD MATHS DAY 3 - MARCH 2010 FOR VIDYALAYA. |
![]() |
ANAMIKA SHARMA OF CLASS VII AWARDED AS GOLD CERTIFICATE IN WORLD MATHS DAY COMPETITION 3- MARCH, 2010 |
![]() |
A. AMAR OF CLASS XI AWARDED FOR GIVING HIGHEST CORRECT ANSWER IN WORLD MATHS DAY COMPETITION 3- MARCH, 2010 |