![]()
List of Staff members
| S. No | Name | Designation | Emp code | Date of joining |
Date of joining |
||
|
Present KV |
present post | ||||||
| 1 | Mrs. Asha Sachdeva | Principal | 17986 | 10/09/2007 | 10/09/2007 | ||
| 2 | Vice Principal | ||||||
| 3 | R P Sharma | PGT ENGLISH | 34885 | 3/7/1996 | 3/7/1996 | ||
| 4 | Mrs. Harpreet Kaur | PGT CHEMISTRY | |||||
| 5 | Mrs. Sudesh Bhatti | PGT HISTORY | 34887 | 10/20/2008 | 9/1/1987 | ||
| 6 | Mrs. Rama goyal | PGT Maths | NA | 13/08/61 | 09/06/09 | ||
| 7 | Mrs.Asha Pathania | PGT Biology | 34882 | 16/09/04 | 29/10/02 | ||
| 8 | PGT Economics | ||||||
| 9 | Mr. Virender singh | PGT Physics | 34837 | 8/8/2007 | 1/8/2007 | ||
| 10 | PGT Geography | ||||||
| 11 | Pradeep Swami | PGT Comp Sc | 43825 | 08/09/2007 | 05/09/2007 | ||
| 12 | Mrs. Anupama Singh | PGTHINDI | 7027 |
|
|
||
| 13 | Sudesh Kumari | PGT History | 34930 | 9/9/2004 | 26/07/88 | ||
| 14 | Santosh Sethi | TGT ENGLISH | 25-11-1993 | 25-5-2010 | |||
| 15 | Ashok Kumar Sharma | TGTENGLISH | 34917 | 10/11/1996 | 10/6/1986 | ||
| 16 | Neelam Arya | TGTHINDI | 33737 | 25-5-2006 | 9-6-2010 | ||
| 17 | Meera Gupta | TGTMATHS | 34926 | 4/8/2003 | 8/26/1986 | ||
| 18 | Gurnam Chand | TGTMATHS | 34925 | 4/10/2003 | 8/26/1987 | ||
| 19 | Genda Lal | TGTSANSKRIT | 34928 | 12/12/1994 | 12/12/1994 | ||
| 20 | Des Raj | TGTSOCIAL | 34913 | 4/9/2003 | 4/22/1996 | ||
| 21 | TGTSCIENCE | ||||||
| 22 | Pushpa Sharma | TGTSCIENCE | 34914 | 9/25/1996 | 7/5/1993 | ||
| 23 | Sanjeev Kumar Mahajan | TGT SCIENCE | 51220 | 23-06-2010 | 11-09-2006 | ||
| 24 | Susham Lata Arora | TGT Hindi | 33663 | 4/6/2007 | 6/1/1984 | ||
| 25 | Sanatan Kumar | TGT Maths | 34927 | 6/6/2005 | 9/8/1984 | ||
| 26 | Ram Lal | TGT Maths | 34834 | 11/09/2007 | 09/12/2005 | ||
| 27 | Madhupa Rani | TGT English | 34967 | 1/6/2007 | 13/09/1995 | ||
| 28 | Divya Jyoti | TGT English | 34918 | 10/12/2004 | 12/9/2002 | ||
| 29 | Chanchal Kumari | TGT Hindi | 34779 | 1/6/2007 | 26/08/1987 | ||
| 30 | Sh Puran Chand | HM | 34872 | 2/4/2004 | 1/12/2007 | ||
| 31 | Tara Vanti Arora | PRT | 34908 | 9/25/2003 | 8/27/1984 | ||
| 32 | Sariza Mansoori | PRT | NA | 26/01/2009 | 26/01/2009 | ||
| 33 | Parveen Gupta | PRT | 34895 | 6/12/1995 | 10/15/1993 | ||
| 34 | Jyoti Agnihotri | PRT | 34892 | 1/3/1994 | 10/15/1998 | ||
| 35 | Pooja Sharma | PRT | NA | 28/01/2009 | 28/01/2009 | ||
| 36 | Hem Sharma | PRT | 34891 | 10/11/1996 | 12/1/1986 | ||
| 37 | Monika Jain | PRT | 34894 | 4/10/2003 | 9/14/1995 | ||
| 38 | Babita | PRT | 34889 | 9/27/2003 | 9/27/2003 | ||
| 39 | Roop Singh | PRT | 34901 | 6/29/2001 | 10/18/1993 | ||
| 40 | Saroj | PRT | 34903 | 28/3/1998 | 16/9/1987 | ||
| 41 | Kamlesh Bhatnagar | PRT | 34893 | 1/3/1995 | 9/29/1986 | ||
| 42 | Tajinder Kaur | PRT | 33921 | 7/10/86 | 7/8/2009 | ||
| 43 | Udesh Saini | PRT | 34909 | 16/09/04 | 1/9/1983 | ||
| 44 | Rekha Sharma | PRT | 35009 | 28/09/06 | 9/9/1981 | ||
| 45 | Vinod Prabha | PRT | 34911 | 15/09/04 | 6/10/1986 | ||
| 46 | Pradeep Kumar | PRT | 34897 | 24/09/04 | 29/09/86 | ||
| 47 | Subhash Pankaj | PRT | 7036 | 8/12/2006 | 26/09/03 | ||
| 48 | Darshan Kumari | PRT | 33755 | 1/12/2006 | 22-11-97 | ||
| 49 | Parveen Kumar | PRT | 34896 | 2/4/2005 | 15/09/95 | ||
| 50 | Joginder Pal | PRT | 33633 | 5/6/2007 | 24/09/03 | ||
| 51 | Rajinder Kumar | PRT | NA | 3/8/2007 | 24/09/03 | ||
| 52 | Dharmveer Saini | PRT | 34602 | 2/7/2007 | 26-9-2003 | ||
| 53 | ANITA KANWAR | PRT | NA | 10/8/2009 | 10/8/2009 | ||
| 54 | PRASHANT | PRT | NA | 26/2/2010 | 26/2/2010 | ||
| 55 | Kiran | PRT | 34769 | 27/9/2003 | 8/9/2009 | ||
| 56 | Upinder Nath | TGT (YOGA) | 34934 | 9/1/1995 | 9/19/1981 | ||
| 57 | Amit Kanojia | TGT (Phy. Edu. Tr.) | 42897 | 24/09/09 | 25/09/2007 | ||
| 58 | Achla Sharma | LIBRARIAN | 34877 | 7/10/1978 | 7/10/1978 | ||
| 59 | Ashok Kumar | TGT (work Exp. Tr.) | 35027 | 8/6/2007 | 26/10/98 | ||
| 60 | V.K. Raina | PRT (Music Tr.) | 3565 | 18-11-1986 | 3-6-2008 | ||
| 61 | Mahesh Kumar | ASST SUPDT | 35298 | 9/8/2007 | 11/2/1992 | ||
| 62 | Ratan Chand | UDC | 34931 | 16/08/04 | 30/07/96 | ||
| 63 | Azimushan Ali Khan | LDC | Yet to be allotted | 11/09/09 | 11/09/09 | ||
| 64 | Rachhpal Singh | LAB ATTDT | 34873 | 12/1/1995 | 7/1/1990 | ||
| 65 | Santokh Raj | LAB ATTDT | 34874 | 12/5/1977 | 5/7/1988 | ||
| 66 | Kewal Krishan | Sub Staff | 34870 | 2/27/1989 | 2/27/1989 | ||
| 67 | Kuldeep Singh | Sub Staff | NA | 1/6/2009 | 11/7/1988 | ||
| 68 | Roshan Lal | Sub Staff | 34980 | 1/4/2006 | 5/9/1992 | ||
| 69 |