![]()
Physical Infrastructure
| S.N. | Types of Room | No. of Such Rooms Available | No. of Rooms Lying Vacant |
| 1 | Class Room | 46 | NIL |
| 2 | Sr. Science Lab. | 03 | NIL |
| 3 | Computer Lab. | 03 | NIL |
| 4 | Library | 01 | NIL |
| 5 | Jr. science Lab. | 01 | NIL |
| 6 | Resource Room (Primary Wing) | NOT AVAILABLE | NOT AVAILABLE |
| 7 | Resource Room (Secondary Wing) | NOT AVAILABLE | NOT AVAILABLE |
| 8 | Activity Room | NOT AVAILABLE | NOT AVAILABLE |
| 9 | Staff common Room | 02 | NIL |
| 10 | Basket Ball Court | 03 | NIL |
| 11 | Foot Ball Ground | 01 | NIL |
| 12 | Table Tennis Court | 02 (Only 2 Tables) | Room Not Available |
| 13 | Badminton Lawn | 01 | NIL |
| 14 | Hand Ball Court | 01 | NIL |
| 15 | Volley Ball Court | 03 | NIL |
| 16 | Biological Garden | 01 | NIL |
| 17 | Mathematical Garden | 01 | NIL |
| 18 | Children Park | 01 | NIL |
| 19 | Cycle Stand | 02 | NIL |
| 20 | Canteen | 01 | NIL |
